In legacy environments, it is common to have applications with multiple technologies each contains different programming languages. AWS Blu Insights embeds specific engines for each of these languages (and thus extensions) in order to combine their results and generate the best analysis whatever the original applications contain.
Analysis | Platforms | Supported languages and extensions |
---|---|---|
Generic Metrics | Mainframe | Cobol (CPY, CBL, CBLMF, COB, COBCOP, SCO), Easytrieve(EZT), JCL, MACRO, PL/I (PLI, PL1), PROC, REXX, SCL |
iSeries / AS400 | CLLE, CLP, CMD, DDS, DSPF, INCLUDES, LF, PF, PPF, PROTOTYPE, PROTOTYPES, PRT, PRTF, RPG, RPGILE, RPGLE, SQLRPG, SQLRPGLE, SRV | |
OpenVMS | ADF, ADFINC, CDO, COM, FDL, GDF, ICM, IFDL, INI, MCM, MDF, OPT, TDF, TCM | |
Dependencies | Mainframe | ASM, Basic mapping support (BMS, MAP), CCDEF (Compilation control definition), C, Cobol programs (CBLMF, CBL, COB, SCO), Copybooks (CPY, COBCOP), Control Card (ControlCard, CTL, CNTL), CLIST, CSD, CSDCOMMAND, EZT, IMS (DBD, MFS, PSB), JCL, LNK Procedure (PROC, PRC), MNUCMD, PL/I (PL1, PLI), REXX, SCL, SPZ, SQL, SQLC |
iSeries / AS400 | CBLLE, CL, CLLE, CLP, DDS, DSPF, LF, PF, PPF, PRT, PRTF, QLCBLLE, RPG, RPGLE, SQLRPGLE, SQLCBLLE | |
OpenVMS | ADF, ADFINC, CDO, COM, DAT, DIS, FDL, GDF, GDFINC, ICM, IFDL, IFDLCOP, INI, MCM, MDF, MDFINC, OPT, TDF, TCM | |
Cyclomatic Complexity | Mainframe | Assembly (ALC, ASM, MAC, MACRO, MLC), Cobol programs (CBLMF, CBL, COB, SCO), Copybooks (CPY, COBCOP), PL/I (PL1, PLI), REXX |
iSeries / AS400 | Assembly (ALC, ASM, MAC, MACRO, MLC), CBLLE, CL, CLLE, CLP, QLCBLLE, RPG, RPGLE, SQLCBLLE, SQLRPGLE | |
OpenVMS | COM, ICM, IFDLCOP | |
Classification | Mainframe & iSeries / AS400 | ASM (Assembly), Binary, BMS (Basic Mapping Support), CCDEF (Compilation control definition), CL (Control Language), CLIST, COB (Cobol), CPY (Copybook), CSD (CICS System Definition), CTL (JCL Control Card), CSDCOMMAND, DATAVIEW (Ideal Dataview), DBD (DataBase Description), DDBT (Ideal DataDictionary Backup and Transport), DSPF (Display File), Empty, EZT (EasyTrieve), IDEAL (Ideal Program), JCL (Job Control Language), LF (Logical File), LISTCAT (Listing Catalog), MACRO, Mark IV, MFS (Message Format Service), PF (Physical File), PL1 (Programming Language 1), PNL (Ideal Panel), PPF (Printer File), PROC (JCL Procedure), PSB (Program Specification Block), REXX (REstructured eXtended eXecutor), RPG (Report Program Generator), RPGLE (Report Program Generator IV), RPT (Ideal Report), SAS (Statistical Analysis System), SCL (Software Control Language), SH (SHELL), SQL (Structured Query Language), TSO-GDG (TSO Generation Data Groups file) Generative AI (Amazon Bedrock) ✨ |
Transformation Center | Mainframe & iSeries / AS400 | Blu Age Transformation Engines
Generative AI (Amazon Bedrock) ✨ |